SMART TEE – GARMENT MEASUREMENT IN CMS
How to measure
SIZE | CHEST | WAIST | ACROSS SHOULDER | LENGTH |
---|---|---|---|---|
2XL | 120 | 120 | 56.00 | 66 |
3XL | 124 | 124 | 57.00 | 67 |
4XL | 128 | 128 | 59.00 | 68 |
5XL | 132 | 132 | 60.00 | 69 |
₹1,399 ₹1,049(inclusive of all taxes)
SIZE | CHEST | WAIST | ACROSS SHOULDER | LENGTH |
---|---|---|---|---|
2XL | 120 | 120 | 56.00 | 66 |
3XL | 124 | 124 | 57.00 | 67 |
4XL | 128 | 128 | 59.00 | 68 |
5XL | 132 | 132 | 60.00 | 69 |
Check Delivery:
Pine green flutter sleeves t-shirt with a round neck.
Weight | 0.2 kg |
---|---|
Dimensions | 28 × 25.5 × 2.5 cm |
Style | MD4BG6111-PINEGREEN |
Gender | Women |
Color | Pine |
Fabric Composition | 100% Polyester |
Style Tip | Wear it with a smart black skirt |
Fit and Size | The Model is 5'6" Tall and is Wearing Size 3XL |
Wash Care | Dry Inside Out, Machine Wash Cold with Simillar Colors |