BOXY TEE – GARMENT MEASUREMENT IN CMS
How to measure
SIZE | CHEST | WAIST | ACROSS SHOULDER | LENGTH |
---|---|---|---|---|
2XL | 120 | 120 | 56.00 | 64 |
3XL | 124 | 124 | 57.00 | 65 |
4XL | 128 | 128 | 59.00 | 66 |
5XL | 132 | 132 | 60.00 | 67 |
₹1,499 ₹1,124(inclusive of all taxes)
SIZE | CHEST | WAIST | ACROSS SHOULDER | LENGTH |
---|---|---|---|---|
2XL | 120 | 120 | 56.00 | 64 |
3XL | 124 | 124 | 57.00 | 65 |
4XL | 128 | 128 | 59.00 | 66 |
5XL | 132 | 132 | 60.00 | 67 |
Check Delivery:
Multi-coloured printed and cropped t-shirt with a boxy fit.
Weight | 0.2 kg |
---|---|
Dimensions | 28 × 25.5 × 2.5 cm |
Style | MD4BG6102-MULTI |
Gender | Women |
Color | Multi |
Fabric Composition | 100% Polyester |
Style Tip | Wear it with black pants for a sober look |
Fit and Size | The Model is 5'6" Tall and is Wearing Size 3XL |
Wash Care | Dry Inside Out, Machine Wash Cold with Simillar Colors |