BASIC TEE – GARMENT MEASUREMENT IN CMS
How to measure
SIZE | CHEST | WAIST | ACROSS SHOULDER | LENGTH |
---|---|---|---|---|
2XL | 106 | 104 | 43.50 | 72 |
3XL | 111 | 109 | 45.50 | 74 |
4XL | 116 | 114 | 47.50 | 76 |
5XL | 121 | 119 | 49.50 | 78 |
₹699 ₹559(inclusive of all taxes)
SIZE | CHEST | WAIST | ACROSS SHOULDER | LENGTH |
---|---|---|---|---|
2XL | 106 | 104 | 43.50 | 72 |
3XL | 111 | 109 | 45.50 | 74 |
4XL | 116 | 114 | 47.50 | 76 |
5XL | 121 | 119 | 49.50 | 78 |
Check Delivery:
Red regular fit t-shirt with a thread-embellished logo.
Weight | 0.28 kg |
---|---|
Dimensions | 28 × 30 × 2.5 cm |
Style | BC001-RED |
Gender | Women |
Color | Red |
Fabric Composition | 100% Cotton |
Style Tip | Black pants go well with this tee |
Fit and Size | The Model is 5'6" Tall and is Wearing Size 3XL |
Wash Care | Dry Inside Out, Machine Wash Cold with Simillar Colors |